Tor-y-Foel Race Results 2014

Many congratulations to the winners and all who ran and those who organised the event. Come and visit us in Talybont again soon – try running up some of our many other hills!

Pos. Race no. Time Name Club
1 65 34.08 Chris Jones MDC
2 88 34.55 Ben Moon MDC
3 10 35.12 Anthony Glover Westbury
4 7 35.27 Richard Johnson Mynydd Du
5 36 36.22 Sam Ryall Pontypridd Roadents
6 81 36.31 David Willams Chepstow Harriers
7 63 36.53 Julian Baker Les Croupiers
8 16 37.06 Paul Jeggo Springfield
9 24 37.41 Peter Sowerby Brecon AC
10 91 37.56 Andy Wilton San Domenico
11 11 38.02 Alex Lewis Neath Harriers
12 1 38.10 Kevin Hagley SWRR
13 62 38.32 Kit Edwards Unattached
14 64 38.52 Mark Ponsford MDC
15 38 39.03 Julian Boon Forest of Dean
16 22 39.05 John Aggleton MDC
17 13 39.07 Gareth Davey Neath Harriers
18 2 39.46 John Stork British Army
19 41 39.50 James Dobbing Forest of Dean
20 33 40.13 Mark English Lliswerry
21 66 40.20 Edward Dickson MDC
22 28 40.50 Katie Beecher Les Croupiers
23 43 41.04 Dominic Shields San Domenico
24 96 41.34 Gavin Brace Lliswerry
25 94 41.34 Steve Harrhy Lliswerry
26 51 41.39 Marcus Bennetto Forest of Dean
27 68 41.40 Sam Deeley MDC
28 26 41.45 Niki Morgan Chepstow Harriers
29 85 41.46 Andrew Mathias Chepstow Harriers
30 83 41.56 Sean O’Connor Pontypridd Roadents
31 18 41.56 Rhys Williams Newcastle Emlyn
32 72 41.59 Robin Smith Unattached
33 79 42.06 Howard Owen Les Croupiers
34 6 42.12 Steve Littlewood Hereford Couriers
35 3 42.29 Rhian Probert Unattached
36 39 42.58 Andy Stott MDC
37 17 43.04 Peter Williams MDC
38 25 44.23 Neil Grant Chepstow Harriers
39 78 44.37 John Magee Les Croupiers
40 4 44.39 Richard Lloyd Fairwater
41 50 44.43 Robert Freeman Forest of Dean
42 21 44.46 Gerard Murphy Unattached
43 69 45.11 David Powlesland MDC
44 37 45.12 Simon Blease Brycheiniog
45 86 45.15 Michael Tong Unattached
46 45 45.27 Roy Silver Les Croupiers
47 15 45.31 Scott Berry Forest of Dean
48 42 45.32 Marcia Gouveia San Domenico
49 30 45.33 Owen Cartwright White Hart
50 27 45.42 Dave Thomlinson Croft Ambrey
51 47 45.53 Rob Dunning Unattached
52 67 45.57 Stephen Hind Unattached
53 34 46.09 Alan Gillard Cardiff Harlequins
54 76 46.12 Simon Hazel Les Croupiers
55 57 46.42 Chris Taylor Mercia
56 19 46.51 Mike Harris Westbury
57 84 47.13 Sasha Habgood Mynydd Du
58 95 47.30 Martin Simmons Unattached
59 20 47.40 John Darby Mynydd Du
60 60 47.42 Carl Villis Unattached
61 40 47.45 Christopher Moore Forest of Dean
62 5 48.00 Paul Symons Unattached
63 35 48.02 Chas Ryder Brycheiniog
64 80 48.11 Ellie Salisbury Eryri
65 49 48.27 Alan Robertson Forest of Dean
66 8 48.49 Caryl Davies Sarn Helen
67 89 49.08 Adrian Muir MDC
68 59 49.25 Allan Jones Brackla
69 74 49.31 Pete Morfey Cardiff Harlequins
70 97 49.49 Richard Regan Unattached
71 12 50.09 Simon Bateman Unattached
72 32 50.19 Gareth Jones MDC
73 90 50.31 Kim Chester Forest of Dean
74 31 50.44 Karen Elvers Chepstow Harriers
75 71 51.04 Michael Young MDC
76 73 51.07 Wyn Davies Mynydd Du
77 99 51.18 Joss Dixon Unattached
78 87 51.36 Miles Burrows Unattached
79 92 52.23 Janet Richards Mynydd Du
80 58 52.45 Ivan Woodward Forest of Dean
81 93 53.01 Stuart Thomson Mynydd Du
82 14 54.21 Simon Farrell Unattached
83 53 54.31 Phill Thomas Les Croupiers
84 98 54.32 Anna Lyndsey Unattached
85 44 54.34 Stefanie Francis Forest of Dean
86 75 56.00 Catherine Etchell Brecon Tri
87 52 56.36 Robert West MDC
88 9 57.29 Philip Griffiths Unattached
89 46 58.06 Katie Frost Forest of Dean
90 23 58.22 Victoria Jones Taff Ely Tri
91 29 58.52 Martyn Peters Hereford Couriers
92 61 59.01 Rosalind Edmonds Taff Ely Tri
93 77 61.45 Kate Hovers Brecon Tri
94 70 62.04 Meshari Alsaeed Unattached
95 82 68.10 Rosemary Snowden Unattached
96 48 69.31 Owen Miles Unattached
97 56 81.13 Muriel Thomson Brecon AC
98 54 92.24 Geri Blake Brecon AC
99 55 92.36 Akemi Cuthbertson-Smith Brecon AC

About Alison Kidd

Research Psychologist
This entry was posted in Uncategorized and tagged . Bookmark the permalink.