Tor-y-foel 2015 Race Results

The now infamous Tor-y-foel running race took place again in horrendous weather conditions on Saturday 10th January. Here is the the results list. The full detailed list and photos will be published on the Welsh Fell Runners website.

RESULTS
Pos. Race no. Time Name Club M/F
1 81 34.10 Mark Palmer Mynydd Du M50
2 17 34.22 Daniel Hooper Sarn Helen M40
3 16 34.36 Andrew Stephens Monross Trailblazers M40
4 22 34.52 Ben Moon MDC M
5 112 35.48 Jim Masters Wye Valley M
6 33 36.13 Charlie Lowther Eden Runners M
7 25 36.51 Rhys Williams MDC M40
8 71 37.10 Patrick Wooddisse MDC M40
9 96 37.20 Grant Lewis MMRT M
10 79 37.45 Mark Darbyshire Unattached M
11 85 37.46 Richard Millier Unattached M
12 98 37.46 Mark Burley Bristol & West M
13 88 37.51 Chris Penny Forest of Dean M40
14 10 37.53 Katie Beecher Mynydd Du F
15 11 38.04 Niki Radnedge Unattached M
16 35 38.08 Paul Jeggo Springfield M50
17 44 38.33 Mark Matthews Forest of Dean M40
18 47 39.30 Richard Self Les Croupiers M40
19 29 39.32 Dan Sandford Forest of Dean M40
20 113 39.46 Jeremy Jehan Wye Valley M40
21 100 40.11 Gary Davies MDC M
22 62 40.35 Neil Brooke-Smith Pontypridd Roadents M40
23 86 40.46 Nick Sullivan Unattached M40
24 94 40.48 Andy Broad Hay Hayfooters M40
25 89 40.53 Julian Boon Forest of Dean M40
26 73 40.56 Simon James Unattached M40
27 63 40.59 Gavin Brace Lliswerry M
28 92 41.16 Ian Macklin Unattached M40
29 18 41.42 Pete Gardner WFRA M50
30 107 41.47 Bleddyn Jones Lliswerry M
31 75 41.50 Ceri Davies San Domenico M
32 40 41.51 Andy Creber Chepstow Harriers M50
33 8 41.53 Howard Owen Les Croupiers M
34 60 41.56 Clara Evans Pontypridd Roadents Fu23
35 43 41.59 Mark Blake Forest of Dean M40
36 66 42.07 Robin Smith Unattached M
37 3 42.07 Michael Murphy Les Croupiers M60
38 82 42.19 Paul Tucker Unattached M40
39 31 42.48 Richard Newhouse Chepstow Harriers M40
40 21 42.55 Caitlin Pearson MDC F
41 38 43.17 Nick Dallimore MDC M50
42 105 43.20 David Powesland MDC M
43 15 43.21 Rhys Williams Newcastle Emlyn M
44 39 43.22 Niki Morgan Chepstow Harriers F40
45 13 43.22 Richard Wall Hereford Couriers M50
46 77 43.35 Sam Burgess ARCC M
47 46 43.46 Rhian Probert Unattached F40
48 69 43.53 Richard Cronin Westbury M
49 36 44.10 Neil Grant Chepstow Harriers M60
50 14 44.12 Steve Littlewood Hereford Couriers M60
51 6 44.12 Simon Hazel Les Croupiers M40
52 116 44.14 Andrew Dickens Mynydd Du M40
53 78 45.17 Andrew Smart Unattached M
54 101 45.28 Amy Jones Bristol TAC F
55 74 45.29 Anthony Bannon San Domenico M
56 95 45.42 David Smout Mynydd Du M60
57 57 45.44 Geraint Evans Llandovery M40
58 114 45.52 Timothy Osman Crocodiles M50
59 97 45.55 Robert Dunning Unattached M50
60 7 46.00 Roy Silver Les Croupiers M50
61 58 46.11 Richard Dennant Forest of Dean M50
62 102 46.12 Lucy Barker MDC F
63 65 46.19 Chris O’Brien Brecon Tri M
64 68 46.33 Gron Davies Unattached M50
65 106 46.45 Peter Braidley MDC Mu23
66 83 46.50 Beverley Tucker Brecon AC F40
67 56 46.53 Owen Cartwright Unattached M50
68 109 46.54 Martin Simmons Unattached M50
69 59 46.57 Dave Thomlinson Mercia M60
70 26 47.10 Peter Williams MDC M50
71 4 47.22 Graham Colvin Celtic Tri M50
72 67 47.39 Ruth Pickvance Les Croupiers F50
73 45 47.48 Gareth Jones Chepstow Harriers M60
74 103 48.05 Carmen Rodriguez Forest of Dean F
75 99 48.06 George Smith Unattached M40
76 110 48.14 Ellie Salisbury Eryri F50
77 115 48.28 Josh Osman Crocodiles M
78 84 48.29 Megan Tucker Brecon AC Fu23
79 87 48.57 Paul Granger Jones Mynydd Du M40
80 80 48.58 Rona Davies Pentwyn Mawr F50
81 55 49.37 Jim Storrar Forest of Dean M50
82 64 49.44 Wyn Davies Mynydd Du M50
83 28 49.45 Tracy Miles Worcester AC F50
84 2 49.59 Leighton Anthony Unattached M50
85 111 50.35 Adrian Moir MDC M50
86 93 50.37 Jodie Broad Hay Hayfooters F40
87 41 50.50 Karen Elvers Chepstow Harriers F40
88 9 50.52 Stephen Radnedge Unattached M
89 70 50.56 Louise Massey Mynydd Du F40
90 61 51.13 John Price Hay Hayfooters M50
91 5 51.37 Michael Harris Westbury M60
92 30 51.51 David Jenkins Forest of Dean M
93 37 51.55 Caroline Dallimore MDC F50
94 52 52.10 Sue Shergold Forest of Dean F40
95 42 52.11 Stuart Duncan Chepstow Harriers M50
96 72 52.22 Julia Kelly Unattached F
97 108 52.22 Stephen Wood Pegasus M
98 20 52.35 Daniela Gormley Mynydd Du F40
99 19 53.24 Paul Symons Unattached M40
100 76 53.52 Thomas Songhurst Unattached M
101 90 56.09 Dick Finch Chepstow Harriers M70
102 49 56.09 Stefanie Francis Forest of Dean F40
103 48 57.02 Jacqui Wynos Forest of Dean F60
104 104 57.27 Meshari Alsaeed MDC M
105 34 57.36 Robert West MDC M70
106 53 57.42 Margaret Powles Forest of Dean F50
107 91 57.51 Rob Brown Chepstow Harriers M60
108 50 58.09 Kate Hovers Brecon Tri F50
109 12 58.59 Martyn Peters Hereford Couriers M60
110 51 59.25 Claire Morgan Forest of Dean F50
111 1 59.58 Gillian Murphy Les Croupiers F60
112 54 64.23 Jo Babij Forest of Dean F40
113 32 65.12 Les Pugh MDC M60
114 23 69.44 Kathryn Branmeier Unattached Fu23
115 24 72.45 Svetlana Kulikouskaya Unattached Fu23
116 27 72.47 John Darby Mynydd Du M60
Advertisement

About Alison Kidd

Research Psychologist
This entry was posted in Uncategorized and tagged , , . Bookmark the permalink.